---
title: "March Madness: 68 Of the Best Shooters from Each Team"
description: "Here are the \"Dr. Dish Hot Shooters\" of 2016 March Madness. Watch out as any one of these basketball shooters could get hot during the tournament!"
---

[Dr. Dish Basketball Blog ](https://blog.drdishbasketball.com)

# [March Madness: 68 Of the Best Shooters from Each Team](https://blog.drdishbasketball.com/march-madness-68-of-the-best-shooters-from-each-team)

 Written by [Nick Bartlett](https://blog.drdishbasketball.com/author/nick-bartlett) | Mar 15, 2016

Yesterday we gave you **[the best three point shooting teams in the tournament](https://blog.drdishbasketball.com/march-madness-all-68-teams-ranked-on-3-point-shooting)**. Today we're giving you the best shooters from each of the 68 teams. Each *Dr. Dish "Hot Shooter"* was decided through researching based on a combination of 3 Point Makes, 3 Point Attempts, and 3 Point %. 

Any one of these shooters could get hot during the tournament. And when that happens, there's no telling what team could make a deep run!

****Note: The number before the Team is the overall ranking (1-68) that the team is ranked in the tournament (ex: Kansas is the #1 ranked team and Holy Cross is ranked #68).***

## By Team

| **Team** | **Dr. Dish "Hot shooter"** | **3P Makes** | **3P Attempts** | **3 point %** |
| --- | --- | --- | --- | --- |
| 1. Kansas | Wayne Selden | 69 | 169 | 40.83% |
| 2. North Carolina | Joel Berry | 59 | 151 | 39.07% |
| 3. Virginia | London Perrantes | 65 | 135 | 48.15% |
| 4. Oregon | Tyler Dorsey | 62 | 144 | 43.06% |
| 5. Michigan State | Bryn Forbes | 107 | 217 | 49.31% |
| 6. Oklahoma | Buddy Hield | 127 | 274 | 46.35% |
| 7. Villanova | Kris Jenkins | 83 | 224 | 37.05% |
| 8. Xavier | Trevon Bluiett | 75 | 188 | 39.89% |
| 9. West Virginia | Jaysean Paige | 43 | 130 | 33.08% |
| 10. Miami | Sheldon McClellan | 49 | 125 | 39.20% |
| 11. Utah | Jordan Loveridge | 86 | 214 | 40.19% |
| 12. Texas A&M | Danuel House | 66 | 215 | 30.70% |
| 13. Duke | Grayson Allen | 83 | 199 | 41.71% |
| 14. California | Jordan Matthews | 86 | 206 | 41.75% |
| 15. Kentucky | Jamal Murray | 107 | 251 | 42.63% |
| 16. Iowa State | Matt Thomas | 80 | 186 | 43.01% |
| 17. Indiana | Nick Ziesloft | 61 | 143 | 42.66% |
| 18. Purdue | Ryan Cline | 42 | 107 | 39.25% |
| 19. Maryland | Rasheed Suliamon | 55 | 122 | 45.08% |
| 20. Baylor | Allerik Freeman | 49 | 126 | 38.89% |
| 21. Texas | Connor Lammert | 48 | 139 | 34.53% |
| 22. Notre Dame | VJ Beachem | 76 | 176 | 43.18% |
| 23. Arizona | Gabe York | 96 | 226 | 42.48% |
| 24. Seton Hall | Isaiah Whitehead | 81 | 212 | 38.21% |
| 25. Wisconsin | Bronson Koenig | 76 | 193 | 39.38% |
| 26. Dayton | Charles Cooke | 57 | 140 | 40.71% |
| 27. Iowa | Peter Jok | 75 | 182 | 41.21% |
| 28. Oregon State | Stephen Thompson Jr. | 46 | 124 | 37.10% |
| 29. Texas Tech | Toddrick Gotcher | 62 | 155 | 40.00% |
| 30. Colorado | George King | 67 | 147 | 45.58% |
| 31. USC | Elijah Stewart | 58 | 136 | 42.65% |
| 32. Saint Joseph's | Isaiah Miles | 61 | 157 | 38.85% |
| 33. Providence | Ben Bentil | 48 | 144 | 33.33% |
| 34. Butler | Kellen Dunham | 80 | 187 | 42.78% |
| 35. Cincinnati | Farad Cobb | 70 | 178 | 39.33% |
| 36. UConn | Sterling Gibbs | 70 | 180 | 38.89% |
| 37. Pittsburgh | Sterling Smith | 36 | 90 | 40.00% |
| 38. Temple | Devin Coleman | 64 | 160 | 40.00% |
| 39. Syracuse | Michael Gbinije | 85 | 207 | 41.06% |
| 40. VCU | Melvin Johnson | 103 | 262 | 39.31% |
| 41. Vanderbilt | Matthew Fisher-Davis | 79 | 173 | 45.66% |
| 42. Michigan | Duncan Robinson | 90 | 201 | 44.78% |
| 43. Wichita State | Ron Baker | 59 | 165 | 35.76% |
| 44. Gonzaga | Kyle Wiltjer | 81 | 191 | 42.41% |
| 45. Tulsa | Pat Birt | 78 | 211 | 36.97% |
| 46. Northern Iowa | Matt Bohannon | 91 | 222 | 40.99% |
| 47. Chattanooga | Eric Robertson | 80 | 198 | 40.40% |
| 48. Little Rock | Marcus Johnson, Jr. | 69 | 150 | 46.00% |
| 49. Yale | Jack Montague | 47 | 118 | 39.83% |
| 50. South Dakota State | George Marshall | 61 | 164 | 37.20% |
| 51. UNC-Wilmington | Denzel Ingram | 70 | 192 | 36.46% |
| 52. Hawaii | Roderick Bobbitt | 54 | 155 | 34.84% |
| 53. Stony Brook | Carson Puriefoy | 81 | 202 | 40.10% |
| 54. Iona | AJ English | 92 | 246 | 37.40% |
| 55. Green Bay | Carrington Love | 84 | 241 | 34.85% |
| 56. Buffalo | Jarryn Skeete | 60 | 183 | 32.79% |
| 57. Fresno State | Cezar Guerrero | 49 | 132 | 37.12% |
| 58. Stephen F. Austin | Demetrious Floyd | 94 | 219 | 42.92% |
| 59. Middle Tennessee | Giddy Potts | 73 | 145 | 50.34% |
| 60. CSU Bakersfield | Damiyne Durham | 89 | 246 | 36.18% |
| 61. UNC-Asheville | Dylan Smith | 77 | 225 | 34.22% |
| 62. Weber State | Jeremy Senglin | 106 | 239 | 44.35% |
| 63. Austin Peay | Jared Savage | 52 | 128 | 40.63% |
| 64. Hampton | Brian Darden | 80 | 239 | 33.47% |
| 65. FGCU | Filip Cvjeticanin | 42 | 114 | 36.84% |
| 66. Fairleigh Dickinson | Earl Potts | 62 | 156 | 39.74% |
| 67. Southern | Adrian Rodgers | 79 | 211 | 37.44% |
| 68. Holy Cross | Malachi Alexander | 46 | 106 | 43.40% |

 

## By Makes

| **Rank** | **Team** | **Dr. Dish "Hot shooter"** | **3P Makes** | **3P Attempts** | **3 point %** |
| --- | --- | --- | --- | --- | --- |
| 1 | 6. Oklahoma | Buddy Hield | **127** | 274 | 46.35% |
| 2 | 15. Kentucky | Jamal Murray | **107** | 251 | 42.63% |
| 3 | 5. Michigan State | Bryn Forbes | **107** | 217 | 49.31% |
| 4 | 62. Weber State | Jeremy Senglin | **106** | 239 | 44.35% |
| 5 | 40. VCU | Melvin Johnson | **103** | 262 | 39.31% |
| 6 | 23. Arizona | Gabe York | **96** | 226 | 42.48% |
| 7 | 58. Stephen F. Austin | Demetrious Floyd | **94** | 219 | 42.92% |
| 8 | 54. Iona | AJ English | **92** | 246 | 37.40% |
| 9 | 46. Northern Iowa | Matt Bohannon | **91** | 222 | 40.99% |
| 10 | 42. Michigan | Duncan Robinson | **90** | 201 | 44.78% |
| 11 | 60. CSU Bakersfield | Damiyne Durham | **89** | 246 | 36.18% |
| 12 | 11. Utah | Jordan Loveridge | **86** | 214 | 40.19% |
| 13 | 14. California | Jordan Matthews | **86** | 206 | 41.75% |
| 14 | 39. Syracuse | Michael Gbinije | **85** | 207 | 41.06% |
| 15 | 55. Green Bay | Carrington Love | **84** | 241 | 34.85% |
| 16 | 7. Villanova | Kris Jenkins | **83** | 224 | 37.05% |
| 17 | 13. Duke | Grayson Allen | **83** | 199 | 41.71% |
| 18 | 24. Seton Hall | Isaiah Whitehead | **81** | 212 | 38.21% |
| 19 | 53. Stony Brook | Carson Puriefoy | **81** | 202 | 40.10% |
| 20 | 44. Gonzaga | Kyle Wiltjer | **81** | 191 | 42.41% |
| 21 | 64. Hampton | Brian Darden | **80** | 239 | 33.47% |
| 22 | 47. Chattanooga | Eric Robertson | **80** | 198 | 40.40% |
| 23 | 34. Butler | Kellen Dunham | **80** | 187 | 42.78% |
| 24 | 16. Iowa State | Matt Thomas | **80** | 186 | 43.01% |
| 25 | 67. Southern | Adrian Rodgers | **79** | 211 | 37.44% |
| 26 | 41. Vanderbilt | Matthew Fisher-Davis | **79** | 173 | 45.66% |
| 27 | 45. Tulsa | Pat Birt | **78** | 211 | 36.97% |
| 28 | 61. UNC-Asheville | Dylan Smith | **77** | 225 | 34.22% |
| 29 | 25. Wisconsin | Bronson Koenig | **76** | 193 | 39.38% |
| 30 | 22. Notre Dame | VJ Beachem | **76** | 176 | 43.18% |
| 31 | 8. Xavier | Trevon Bluiett | **75** | 188 | 39.89% |
| 32 | 27. Iowa | Peter Jok | **75** | 182 | 41.21% |
| 33 | 59. Middle Tennessee | Giddy Potts | **73** | 145 | 50.34% |
| 34 | 51. UNC-Wilmington | Denzel Ingram | **70** | 192 | 36.46% |
| 35 | 36. UConn | Sterling Gibbs | **70** | 180 | 38.89% |
| 36 | 35. Cincinnati | Farad Cobb | **70** | 178 | 39.33% |
| 37 | 1. Kansas | Wayne Selden | **69** | 169 | 40.83% |
| 38 | 48. Little Rock | Marcus Johnson, Jr. | **69** | 150 | 46.00% |
| 39 | 30. Colorado | George King | **67** | 147 | 45.58% |
| 40 | 12. Texas A&M | Danuel House | **66** | 215 | 30.70% |
| 41 | 3. Virginia | London Perrantes | **65** | 135 | 48.15% |
| 42 | 38. Temple | Devin Coleman | **64** | 160 | 40.00% |
| 43 | 66. Fairleigh Dickinson | Earl Potts | **62** | 156 | 39.74% |
| 44 | 29. Texas Tech | Toddrick Gotcher | **62** | 155 | 40.00% |
| 45 | 4. Oregon | Tyler Dorsey | **62** | 144 | 43.06% |
| 46 | 50. South Dakota State | George Marshall | **61** | 164 | 37.20% |
| 47 | 32. Saint Joseph's | Isaiah Miles | **61** | 157 | 38.85% |
| 48 | 17. Indiana | Nick Ziesloft | **61** | 143 | 42.66% |
| 49 | 56. Buffalo | Jarryn Skeete | **60** | 183 | 32.79% |
| 50 | 43. Wichita State | Ron Baker | **59** | 165 | 35.76% |
| 51 | 2. North Carolina | Joel Berry | **59** | 151 | 39.07% |
| 52 | 31. USC | Elijah Stewart | **58** | 136 | 42.65% |
| 53 | 26. Dayton | Charles Cooke | **57** | 140 | 40.71% |
| 54 | 19. Maryland | Rasheed Suliamon | **55** | 122 | 45.08% |
| 55 | 52. Hawaii | Roderick Bobbitt | **54** | 155 | 34.84% |
| 56 | 63. Austin Peay | Jared Savage | **52** | 128 | 40.63% |
| 57 | 57. Fresno State | Cezar Guerrero | **49** | 132 | 37.12% |
| 58 | 20. Baylor | Allerik Freeman | **49** | 126 | 38.89% |
| 59 | 10. Miami | Sheldon McClellan | **49** | 125 | 39.20% |
| 60 | 33. Providence | Ben Bentil | **48** | 144 | 33.33% |
| 61 | 21. Texas | Connor Lammert | **48** | 139 | 34.53% |
| 62 | 49. Yale | Jack Montague | **47** | 118 | 39.83% |
| 63 | 28. Oregon State | Stephen Thompson Jr. | **46** | 124 | 37.10% |
| 64 | 68. Holy Cross | Malachi Alexander | **46** | 106 | 43.40% |
| 65 | 9. West Virginia | Jaysean Paige | **43** | 130 | 33.08% |
| 66 | 65. FGCU | Filip Cvjeticanin | **42** | 114 | 36.84% |
| 67 | 18. Purdue | Ryan Cline | **42** | 107 | 39.25% |
| 68 | 37. Pittsburgh | Sterling Smith | **36** | 90 | 40.00% |

 

## By Attempts

| **Rank** | **Team** | **Dr. Dish "Hot shooter"** | **3P Makes** | **3P Attempts** | **3 point %** |
| --- | --- | --- | --- | --- | --- |
| 1 | 6. Oklahoma | Buddy Hield | 127 | **274** | 46.35% |
| 2 | 40. VCU | Melvin Johnson | 103 | **262** | 39.31% |
| 3 | 15. Kentucky | Jamal Murray | 107 | **251** | 42.63% |
| 4 | 54. Iona | AJ English | 92 | **246** | 37.40% |
| 5 | 60. CSU Bakersfield | Damiyne Durham | 89 | **246** | 36.18% |
| 6 | 55. Green Bay | Carrington Love | 84 | **241** | 34.85% |
| 7 | 62. Weber State | Jeremy Senglin | 106 | **239** | 44.35% |
| 8 | 64. Hampton | Brian Darden | 80 | **239** | 33.47% |
| 9 | 23. Arizona | Gabe York | 96 | **226** | 42.48% |
| 10 | 61. UNC-Asheville | Dylan Smith | 77 | **225** | 34.22% |
| 11 | 7. Villanova | Kris Jenkins | 83 | **224** | 37.05% |
| 12 | 46. Northern Iowa | Matt Bohannon | 91 | **222** | 40.99% |
| 13 | 58. Stephen F. Austin | Demetrious Floyd | 94 | **219** | 42.92% |
| 14 | 5. Michigan State | Bryn Forbes | 107 | **217** | 49.31% |
| 15 | 12. Texas A&M | Danuel House | 66 | **215** | 30.70% |
| 16 | 11. Utah | Jordan Loveridge | 86 | **214** | 40.19% |
| 17 | 24. Seton Hall | Isaiah Whitehead | 81 | **212** | 38.21% |
| 18 | 67. Southern | Adrian Rodgers | 79 | **211** | 37.44% |
| 19 | 45. Tulsa | Pat Birt | 78 | **211** | 36.97% |
| 20 | 39. Syracuse | Michael Gbinije | 85 | **207** | 41.06% |
| 21 | 14. California | Jordan Matthews | 86 | **206** | 41.75% |
| 22 | 53. Stony Brook | Carson Puriefoy | 81 | **202** | 40.10% |
| 23 | 42. Michigan | Duncan Robinson | 90 | **201** | 44.78% |
| 24 | 13. Duke | Grayson Allen | 83 | **199** | 41.71% |
| 25 | 47. Chattanooga | Eric Robertson | 80 | **198** | 40.40% |
| 26 | 25. Wisconsin | Bronson Koenig | 76 | **193** | 39.38% |
| 27 | 51. UNC-Wilmington | Denzel Ingram | 70 | **192** | 36.46% |
| 28 | 44. Gonzaga | Kyle Wiltjer | 81 | **191** | 42.41% |
| 29 | 8. Xavier | Trevon Bluiett | 75 | **188** | 39.89% |
| 30 | 34. Butler | Kellen Dunham | 80 | **187** | 42.78% |
| 31 | 16. Iowa State | Matt Thomas | 80 | **186** | 43.01% |
| 32 | 56. Buffalo | Jarryn Skeete | 60 | **183** | 32.79% |
| 33 | 27. Iowa | Peter Jok | 75 | **182** | 41.21% |
| 34 | 36. UConn | Sterling Gibbs | 70 | **180** | 38.89% |
| 35 | 35. Cincinnati | Farad Cobb | 70 | **178** | 39.33% |
| 36 | 22. Notre Dame | VJ Beachem | 76 | **176** | 43.18% |
| 37 | 41. Vanderbilt | Matthew Fisher-Davis | 79 | **173** | 45.66% |
| 38 | 1. Kansas | Wayne Selden | 69 | **169** | 40.83% |
| 39 | 43. Wichita State | Ron Baker | 59 | **165** | 35.76% |
| 40 | 50. South Dakota State | George Marshall | 61 | **164** | 37.20% |
| 41 | 38. Temple | Devin Coleman | 64 | **160** | 40.00% |
| 42 | 32. Saint Joseph's | Isaiah Miles | 61 | **157** | 38.85% |
| 43 | 66. Fairleigh Dickinson | Earl Potts | 62 | **156** | 39.74% |
| 44 | 29. Texas Tech | Toddrick Gotcher | 62 | **155** | 40.00% |
| 45 | 52. Hawaii | Roderick Bobbitt | 54 | **155** | 34.84% |
| 46 | 2. North Carolina | Joel Berry | 59 | **151** | 39.07% |
| 47 | 48. Little Rock | Marcus Johnson, Jr. | 69 | **150** | 46.00% |
| 48 | 30. Colorado | George King | 67 | **147** | 45.58% |
| 49 | 59. Middle Tennessee | Giddy Potts | 73 | **145** | 50.34% |
| 50 | 4. Oregon | Tyler Dorsey | 62 | **144** | 43.06% |
| 51 | 33. Providence | Ben Bentil | 48 | **144** | 33.33% |
| 52 | 17. Indiana | Nick Ziesloft | 61 | **143** | 42.66% |
| 53 | 26. Dayton | Charles Cooke | 57 | **140** | 40.71% |
| 54 | 21. Texas | Connor Lammert | 48 | **139** | 34.53% |
| 55 | 31. USC | Elijah Stewart | 58 | **136** | 42.65% |
| 56 | 3. Virginia | London Perrantes | 65 | **135** | 48.15% |
| 57 | 57. Fresno State | Cezar Guerrero | 49 | **132** | 37.12% |
| 58 | 9. West Virginia | Jaysean Paige | 43 | **130** | 33.08% |
| 59 | 63. Austin Peay | Jared Savage | 52 | **128** | 40.63% |
| 60 | 20. Baylor | Allerik Freeman | 49 | **126** | 38.89% |
| 61 | 10. Miami | Sheldon McClellan | 49 | **125** | 39.20% |
| 62 | 28. Oregon State | Stephen Thompson Jr. | 46 | **124** | 37.10% |
| 63 | 19. Maryland | Rasheed Suliamon | 55 | **122** | 45.08% |
| 64 | 49. Yale | Jack Montague | 47 | **118** | 39.83% |
| 65 | 65. FGCU | Filip Cvjeticanin | 42 | **114** | 36.84% |
| 66 | 18. Purdue | Ryan Cline | 42 | **107** | 39.25% |
| 67 | 68. Holy Cross | Malachi Alexander | 46 | **106** | 43.40% |
| 68 | 37. Pittsburgh | Sterling Smith | 36 | **90** | 40.00% |

## By Percentage

| **Rank** | **Team** | **Dr. Dish "Hot shooter"** | **3P Makes** | **3P Attempts** | **3 point %** |
| --- | --- | --- | --- | --- | --- |
| 1 | 59. Middle Tennessee | Giddy Potts | 73 | 145 | **50.34%** |
| 2 | 5. Michigan State | Bryn Forbes | 107 | 217 | **49.31%** |
| 3 | 3. Virginia | London Perrantes | 65 | 135 | **48.15%** |
| 4 | 6. Oklahoma | Buddy Hield | 127 | 274 | **46.35%** |
| 5 | 48. Little Rock | Marcus Johnson, Jr. | 69 | 150 | **46.00%** |
| 6 | 41. Vanderbilt | Matthew Fisher-Davis | 79 | 173 | **45.66%** |
| 7 | 30. Colorado | George King | 67 | 147 | **45.58%** |
| 8 | 19. Maryland | Rasheed Suliamon | 55 | 122 | **45.08%** |
| 9 | 42. Michigan | Duncan Robinson | 90 | 201 | **44.78%** |
| 10 | 62. Weber State | Jeremy Senglin | 106 | 239 | **44.35%** |
| 11 | 68. Holy Cross | Malachi Alexander | 46 | 106 | **43.40%** |
| 12 | 22. Notre Dame | VJ Beachem | 76 | 176 | **43.18%** |
| 13 | 4. Oregon | Tyler Dorsey | 62 | 144 | **43.06%** |
| 14 | 16. Iowa State | Matt Thomas | 80 | 186 | **43.01%** |
| 15 | 58. Stephen F. Austin | Demetrious Floyd | 94 | 219 | **42.92%** |
| 16 | 34. Butler | Kellen Dunham | 80 | 187 | **42.78%** |
| 17 | 17. Indiana | Nick Ziesloft | 61 | 143 | **42.66%** |
| 18 | 31. USC | Elijah Stewart | 58 | 136 | **42.65%** |
| 19 | 15. Kentucky | Jamal Murray | 107 | 251 | **42.63%** |
| 20 | 23. Arizona | Gabe York | 96 | 226 | **42.48%** |
| 21 | 44. Gonzaga | Kyle Wiltjer | 81 | 191 | **42.41%** |
| 22 | 14. California | Jordan Matthews | 86 | 206 | **41.75%** |
| 23 | 13. Duke | Grayson Allen | 83 | 199 | **41.71%** |
| 24 | 27. Iowa | Peter Jok | 75 | 182 | **41.21%** |
| 25 | 39. Syracuse | Michael Gbinije | 85 | 207 | **41.06%** |
| 26 | 46. Northern Iowa | Matt Bohannon | 91 | 222 | **40.99%** |
| 27 | 1. Kansas | Wayne Selden | 69 | 169 | **40.83%** |
| 28 | 26. Dayton | Charles Cooke | 57 | 140 | **40.71%** |
| 29 | 63. Austin Peay | Jared Savage | 52 | 128 | **40.63%** |
| 30 | 47. Chattanooga | Eric Robertson | 80 | 198 | **40.40%** |
| 31 | 11. Utah | Jordan Loveridge | 86 | 214 | **40.19%** |
| 32 | 53. Stony Brook | Carson Puriefoy | 81 | 202 | **40.10%** |
| 33 | 38. Temple | Devin Coleman | 64 | 160 | **40.00%** |
| 34 | 29. Texas Tech | Toddrick Gotcher | 62 | 155 | **40.00%** |
| 35 | 37. Pittsburgh | Sterling Smith | 36 | 90 | **40.00%** |
| 36 | 8. Xavier | Trevon Bluiett | 75 | 188 | **39.89%** |
| 37 | 49. Yale | Jack Montague | 47 | 118 | **39.83%** |
| 38 | 66. Fairleigh Dickinson | Earl Potts | 62 | 156 | **39.74%** |
| 39 | 25. Wisconsin | Bronson Koenig | 76 | 193 | **39.38%** |
| 40 | 35. Cincinnati | Farad Cobb | 70 | 178 | **39.33%** |
| 41 | 40. VCU | Melvin Johnson | 103 | 262 | **39.31%** |
| 42 | 18. Purdue | Ryan Cline | 42 | 107 | **39.25%** |
| 43 | 10. Miami | Sheldon McClellan | 49 | 125 | **39.20%** |
| 44 | 2. North Carolina | Joel Berry | 59 | 151 | **39.07%** |
| 45 | 36. UConn | Sterling Gibbs | 70 | 180 | **38.89%** |
| 46 | 20. Baylor | Allerik Freeman | 49 | 126 | **38.89%** |
| 47 | 32. Saint Joseph's | Isaiah Miles | 61 | 157 | **38.85%** |
| 48 | 24. Seton Hall | Isaiah Whitehead | 81 | 212 | **38.21%** |
| 49 | 67. Southern | Adrian Rodgers | 79 | 211 | **37.44%** |
| 50 | 54. Iona | AJ English | 92 | 246 | **37.40%** |
| 51 | 50. South Dakota State | George Marshall | 61 | 164 | **37.20%** |
| 52 | 57. Fresno State | Cezar Guerrero | 49 | 132 | **37.12%** |
| 53 | 28. Oregon State | Stephen Thompson Jr. | 46 | 124 | **37.10%** |
| 54 | 7. Villanova | Kris Jenkins | 83 | 224 | **37.05%** |
| 55 | 45. Tulsa | Pat Birt | 78 | 211 | **36.97%** |
| 56 | 65. FGCU | Filip Cvjeticanin | 42 | 114 | **36.84%** |
| 57 | 51. UNC-Wilmington | Denzel Ingram | 70 | 192 | **36.46%** |
| 58 | 60. CSU Bakersfield | Damiyne Durham | 89 | 246 | **36.18%** |
| 59 | 43. Wichita State | Ron Baker | 59 | 165 | **35.76%** |
| 60 | 55. Green Bay | Carrington Love | 84 | 241 | **34.85%** |
| 61 | 52. Hawaii | Roderick Bobbitt | 54 | 155 | **34.84%** |
| 62 | 21. Texas | Connor Lammert | 48 | 139 | **34.53%** |
| 63 | 61. UNC-Asheville | Dylan Smith | 77 | 225 | **34.22%** |
| 64 | 64. Hampton | Brian Darden | 80 | 239 | **33.47%** |
| 65 | 33. Providence | Ben Bentil | 48 | 144 | **33.33%** |
| 66 | 9. West Virginia | Jaysean Paige | 43 | 130 | **33.08%** |
| 67 | 56. Buffalo | Jarryn Skeete | 60 | 183 | **32.79%** |
| 68 | 12. Texas A&M | Danuel House | 66 | 215 | **30.70%** |

Data was gathered from [College Basketball Reference](http://www.sports-reference.com/cbb/).

[View full post](https://blog.drdishbasketball.com/march-madness-68-of-the-best-shooters-from-each-team)

```json
{
  "@context" : "http://schema.org",
  "@type" : "BlogPosting",
  "author" : {
    "@type" : "Person",
    "name" : "Nick Bartlett"
  },
  "dateModified" : "2020-07-31T13:59:42.169Z",
  "datePublished" : "2016-03-15T21:04:50Z",
  "headline" : "March Madness: 68 Of the Best Shooters from Each Team",
  "image" : {
    "@type" : "ImageObject",
    "height" : 650,
    "url" : "http://cdn2.hubspot.net/hubfs/735726/byrn_forbes.jpg",
    "width" : 792
  },
  "mainEntityOfPage" : "https://blog.drdishbasketball.com/march-madness-68-of-the-best-shooters-from-each-team",
  "publisher" : {
    "@type" : "Organization",
    "logo" : {
      "@type" : "ImageObject",
      "height" : 60.0,
      "url" : "https://735726.fs1.hubspotusercontent-na1.net/hubfs/735726/Act3/Brand/DrDish1SellingShootingMachineInTheWorld_TM_FullLogoBlackOrange1.png",
      "width" : 169.48807
    },
    "name" : "Dr. Dish Basketball Blog"
  }
}
```